"32 Steps to the Sand" of Clearwater Beach - Sleeps 8-11
A great beach retreat with a house (sleeps 8) and a cottage (sleeps 3) on the same property and licensed as a weekly rental. Quiet and upscale in the residential and quiet North Beach community. You can rent just the house, the cottage or rent both for larger families. Sit on the house patio and enjoy your beach views. Beautiful landscaping on this corner lot right across from the beach access. This two home non-smoking retreat has a fully furnished house with two bedrooms, two baths and two queen futons in the living room. If rented as a complex, add the cottage, with its own kitchen, dining area, queen bed and sofa/full futon, is perfect for the in-laws while vacationing.

A public recreation complex with a great pool is nearby (pool open during season) and the gulf beach is only 32 steps away, closer than most of the local hotels! Fully furnished! Gas grill, TVs, Cable, Wireless internet, multiple driveways for parking and beautiful landscaping. Walk or ride bikes to shopping, dining or island attractions. Take the public trolley around the island and go as far south as Treasure Island!
Vacation Rental Amenities
| General: | |
|
|
| Kitchen: | |
|
|
| Living Room: | |
|
|
| Dining: | |
|
|
| Bathrooms: | |
|
|
| Bedrooms: | |
|
|
| Entertainment: | |
|
|
| Outside: | |
|
|
| Suitability: | |
|
|
Activities and Attractions:
| Local Activities: | |
|
|
| Onsite Services:: | |
|
|
| Leisure Activities: | |
|
|
| Nearby Attraction / Facility/Services: | |
|
|
Rental Rates
| Clearwater House & Cottage Vacation Rental Rates | ||
|---|---|---|
| Dates | Weekly | Monthly |
| Aug 14 - Dec 16, 2011 | ||
| House only (sleeps 8) | 1375 | Negot. |
| Cottage only (sleeps 3) | 700 | Negot. |
| House & Cottage Combined (sleeps 11) | 1975 | Negot. |
| Dec 17 - Jan 7, 2012 | ||
| House only (sleeps 8) | 1975 | Negot. |
| Cottage only (sleeps 3) | 975 | Negot. |
| House & Cottage Combined (sleeps 11) | 2700 | Negot. |
| Jan 8 - Feb 10, 2012 | ||
| House only (sleeps 8) | 1675 | Negot. |
| Cottage only (sleeps 3) | 700 | Negot. |
| House & Cottage Combined (sleeps 11) | 2300 | Negot. |
| Feb 11 - April 27, 2012 | ||
| House only (sleeps 8) | 1975 | Negot. |
| Cottage only (sleeps 3) | 975 | Negot. |
| House & Cottage Combined (sleeps 11) | 2700 | Negot. |
| April 28 - Aug 10, 2012 | ||
| House only (sleeps 8) | 1775 | Negot. |
| Cottage only (sleeps 3) | 875 | Negot. |
| House & Cottage Combined (sleeps 11) | 2500 | Negot. |
| Aug 11 - Dec 14, 2012 | ||
| House only (sleeps 8) | 1375 | Negot. |
| Cottage only (sleeps 3) | 700 | Negot. |
| House & Cottage Combined (sleeps 11) | 1975 | Negot. |
| There is a $185 cleaning fee when both the cottage and house are rented together plus 12% tax added to the above prices. Cleaning separately-Cottage $85 and House $100. This home requires a $500 deposit to reserve. The home and cottage require a $800 deposit to reserve.The deposit may be applied to your final amount that is due 30 days prior to your arrival with the purchase of the $45 non refundable damage waiver. Deposit will be higher for a reservation of more than two weeks. | ||
| Please view the Terms and Conditions and the Damage Waiver |
||


